| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Grand Metal |
| Model Number : | HW-SSS-045 |
| Certification : | ISO |
| Price : | $78.00/Sheets 1-49 Sheets |
| Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability : | 100000000000 Sheet/Sheets per Month |
| Delivery Time : | 7-15work days |
high quality 304 201 430 Stainless Steel Plate sheet 3D laser finish Ethced
| Product Type | Laser Cut Colored Stainless Steel Sheet/Plate/Coil |
| Grade | 200/300/400Series--SS201,304,316,430 |
| Thickness | 0.3-3.0MM |
| Width Range | 600MM-1500MM |
| Length | 2000/2438/3048MM Customization |
| Regular Size | 1000MM*2000MM, 1219MM*2438MM, 1219MM*3048MM, or Customization |
| Color | Golden, Black , Sapphire Blue, Brown, Rose Gold, Bronze, Purple, Gray, Silver, Champagne, Violet,etc. |
| Surface Finish | 2b, BA, No.4, 8k, Hairline, Embossed, Etched, Vibration, Pvd Color Coated, Titanium, Sand Blasted, Anti-Fingerprint |
| Origin | POSCO,JISCO,TISCO,LISCO,BAO STEEL etc. |
| Lead time | 7 To 25 Working Days After The Receipt Of 30% Deposit |
Surface Finish | Grade | Color & pattern | Width(mm) | Length(mm) | ||||||
| Regular Sizes(mm) | Other | |||||||||
| Sizes | ||||||||||
| Mirror | 200 series | custom -ization | 0.3-3.0 | 1000 | 1219 | 1240 | 1250 | 1500 | custom -ization | Max6000 mm |
| 300 series | ||||||||||
| 400 series | ||||||||||
| Hairline | 200 series | 0.3-3.0 | 1000 | 1219 | 1240 | 1250 | 1500 | |||
| 300 series | ||||||||||
| 400 series | ||||||||||
| Etched | 200 series | 0.3-3.0 | 1000 | 1219 | 1240 | 1250 | 1500 | |||
| 300 series | ||||||||||
| 400 series | ||||||||||
| Embossed | 200 series | 0.3-3.0 | 1000 | 1219 | 1240 | 1250 | 1500 | |||
| 300 series | ||||||||||
| 400 series | ||||||||||
| Stamped | 200 series | 0.3-3.0 | 1000 | 1219 | 1240 | 1250 | 1500 | |||
| 300 series | ||||||||||
| 400 series | ||||||||||
| Bead Blasted | 200 series | 0.3-3.0 | 1000 | 1219 | 1240 | 1250 | 1500 | |||
| 300 series | ||||||||||
| 400 series | ||||||||||
| Antique | 200 series | 0.3-3.0 | 1000 | 1219 | 1240 | 1250 | 1500 | |||






|